Page 1 of 2
					
				GPS Map software?
				Posted: Fri Jan 23, 2015 1:22 pm
				by Tactmedic
				which do you use?  don't know if Panasonic offered one or if you guys use another. Free would best but open to check out others  

 
			
					
				Re: GPS Map software?
				Posted: Fri Jan 23, 2015 1:42 pm
				by Shawn
				off road or on road?
I use Garmin mobile PC.
			 
			
					
				Re: GPS Map software?
				Posted: Fri Jan 23, 2015 1:46 pm
				by Tactmedic
				Shawn wrote:off road or on road?
I use Garmin mobile PC.
I guess on road is best, thanks!  Did you pay for that or free download?
 
			
					
				Re: GPS Map software?
				Posted: Fri Jan 23, 2015 1:57 pm
				by Shawn
				I actually paid for it. It's discontinued, but I found a copy on the bay. It had a valid serial but did not want to activate. Garmin probably shut down the server. So I used an "alternative" method. Toshiba had it on some of their notebooks. There is a downloadable Toshiba version if you seek....
I even paid for the updated maps...
			 
			
					
				Re: GPS Map software?
				Posted: Fri Jan 23, 2015 2:17 pm
				by SHEEPMAN!
				For topographic maps and W7 (XP) look at USAPhotomaps. Saves tiles to your pc. Free. JDMCox. Can be run in .wine on a Linux box, if you know the set-up. Linux doesn't use com ports per se so ya have to fake it out.
FoxtrotGPS for Linux. Uses open source maps.....and will save to your pc.
			 
			
					
				Re: GPS Map software?
				Posted: Fri Jan 23, 2015 2:42 pm
				by Rob
				Streets and trips 2013 

 
			
					
				Re: GPS Map software?
				Posted: Sat Jan 24, 2015 5:41 pm
				by ADOR
				I have a older copy of Delorme TOPO 7.0, streets and trips 2010 and 2005, Navagator. navagator is free and cross platform. I downloaded the USA maps free and did some testing around the house on a android tablet and it worked well. Haven't tried the windows version yet.
http://navigatorfree.mapfactor.com/en/ 
			
					
				Re: GPS Map software?
				Posted: Mon Jan 26, 2015 4:32 pm
				by cheap4tw
				I use my CF-19 as an offroad GPS.  I currently have Streets and Trips 2013, Delorme Street version and topo, Garmin mobilepc and nroute, and a few tile based gps programs.
For offroading using topo maps I found using nroute to be the best with topo maps.  I'm from Canada so I found the backroad mapbooks maps to be the best, followed by Ibycus free maps, and finally the garmin maps.  
For on road I found Streets and Trips to have the best features but I like the look of mobilepc as it looks like a normal incar gps.  
Also look into a program called gpsgateway, it allows you to use an gps receiver with multiple programs at once.
			 
			
					
				Re: GPS Map software?
				Posted: Mon Jan 26, 2015 5:26 pm
				by mklym
				Where did you get the Backroad Mapbooks maps? You use them with Nroute? Have you checked out/tried Fugawi for topo?
			 
			
					
				Re: GPS Map software?
				Posted: Mon Jan 26, 2015 8:29 pm
				by cheap4tw
				Have to pay for the Backroad Mapbooks, never found an alternative for them.  I have a copy for one Province and the quality of the maps is great.
I have tried Fugawi but it's a bit of a different animal then nroute.  
Oh you may have to convert your backroad mapbook maps for nroute to see them.